Reporting
Live demo · sample data, read-only — the real dashboard requires sign-in.
Clicks482,140
Conversions18,734
Conversion rate3.9%
Revenue$1,284,550
By tenant
| Tenant | Clicks | Conversions | Revenue | Volume |
|---|---|---|---|---|
| Arthur Fortune | 214,900 | 9,120 | $612,400 | |
| Crown Coins | 168,320 | 6,540 | $451,900 | |
| Lucky Reels | 98,920 | 3,074 | $220,250 |
By type
- signup11,240$0
- first_purchase5,180$938,600
- redeposit2,314$345,950
Ad channels
| Channel | Campaigns | Clicks | Spend |
|---|---|---|---|
| Meta | 14 | 188,400 | $96,200 |
| Google Ads | 9 | 142,700 | $78,500 |
| Affiliate | 23 | 151,040 | $61,300 |
Billing
Demo mode — set STRIPE_SECRET_KEY (+ price ids) to enable live checkout.
| Account | Plan | Status | Monthly | Renews |
|---|---|---|---|---|
| Arthur Fortune | Scale | active | USD 1,499 | 7/14/2026 |
| Crown Coins | Growth | active | USD 799 | 7/2/2026 |
| Lucky Reels | Growth | past_due | USD 799 | 6/28/2026 |
Content freshness
82% fresh · 9 of 51 published page(s) need a refresh (> 180 days).
| Stale page | Last updated |
|---|---|
| Best sweepstakes casino bonuses (2026) | 9/30/2025 |
| Arthur Fortune review | 10/12/2025 |
| How sweeps coins work | 11/4/2025 |
AI visibility (Share of Voice)
Demo data — set AI_SOV_PROVIDER to track real citations across AI engines.
Overall: 41% of tracked AI answers cite Arthur Fortune.
| Query | ChatGPT | Perplexity | Gemini |
|---|---|---|---|
| best Arthur Fortune bonuses | ✓ | ✓ | — |
| Arthur Fortune review | ✓ | — | ✓ |
| is Arthur Fortune legit | — | ✓ | — |
Recent conversions
| Tenant | Type | Value | Ref |
|---|---|---|---|
| Arthur Fortune | first_purchase | USD 49.99 | cv_9f21 |
| Crown Coins | redeposit | USD 99 | cv_9f18 |
| Lucky Reels | signup | USD 0 | cv_9f10 |
| Arthur Fortune | redeposit | USD 149 | cv_9f07 |